Standings
Default order applies league tiebreakers. Use the column headers to re-sort.
| # | Team | W | L | T | Win% | MoV |
|---|---|---|---|---|---|---|
| 1 | Francis / Berger | 4 | 1 | 0 | 80% | 2 |
| 2 | Anderson / Troung | 3 | 2 | 0 | 60% | 13 |
| 3 | Eberhart / Young | 2 | 2 | 1 | 50% | 0 |
| 4 | Abrahamson / Henderson | 2 | 2 | 1 | 50% | -1 |
| 5 | Adam / Glenn | 2 | 3 | 0 | 40% | -4 |
| 6 | Lloyd / Alix | 1 | 4 | 0 | 20% | -10 |
Tiebreakers (default sort): points (wins + 0.5 per tie) → head-to-head record between tied teams (mini-table when 3+ tied) → cumulative margin of victory → team number. The last step is a deterministic placeholder; a real tie would require a playoff.