Standings
Default order applies league tiebreakers. Use the column headers to re-sort.
| # | Team | W | L | Win% | MoV |
|---|---|---|---|---|---|
| 1 | Francis / Berger | 3 | 0 | 100% | 9 |
| 2 | Eberhart / Young | 2 | 1 | 66.7% | 4 |
| 3 | Abrahamson / Henderson | 2 | 1 | 66.7% | 1 |
| 4 | Adam / Glenn | 1 | 2 | 33.3% | -5 |
| 5 | Anderson / Troung | 1 | 2 | 33.3% | 1 |
| 6 | Lloyd / Alix | 0 | 3 | 0% | -10 |
Tiebreakers (default sort): wins → head-to-head record between tied teams (mini-table when 3+ tied) → cumulative margin of victory → team number. The last step is a deterministic placeholder; a real tie would require a playoff.