Standings
Default order applies league tiebreakers. Use the column headers to re-sort.
| # | Team | W | L | T | Win% | MoV |
|---|---|---|---|---|---|---|
| 1 | Anderson / Troung | 3 | 2 | 0 | 60% | 13 |
| 2 | Francis / Berger | 3 | 1 | 0 | 75% | 1 |
| 3 | Abrahamson / Henderson | 2 | 1 | 1 | 62.5% | 1 |
| 4 | Eberhart / Young | 2 | 2 | 1 | 50% | 0 |
| 5 | Lloyd / Alix | 1 | 3 | 0 | 25% | -9 |
| 6 | Adam / Glenn | 1 | 3 | 0 | 25% | -6 |
Tiebreakers (default sort): points (wins + 0.5 per tie) → head-to-head record between tied teams (mini-table when 3+ tied) → cumulative margin of victory → team number. The last step is a deterministic placeholder; a real tie would require a playoff.