Net match play · Charlotte
Six teams. One match a month. May the best net score win.
Championship· October 1–31, 2026
Standings
See all| # | Team | Record | Win% | MoV |
|---|---|---|---|---|
| 1 | Francis / Berger | 4-1 | 80% | 2 |
| 2 | Anderson / Troung | 3-2 | 60% | 13 |
| 3 | Eberhart / Young | 2-2-1 | 50% | 0 |
| 4 | Abrahamson / Henderson | 2-2-1 | 50% | -1 |
| 5 | Adam / Glenn | 2-3 | 40% | -4 |
| 6 | Lloyd / Alix | 1-4 | 20% | -10 |
Recent results
See all- Adam / Glenn def. Abrahamson / Henderson · 2 UPRound 5 · Springfield · Sep 26
- Francis / Berger def. Lloyd / Alix · 1 UPRound 5 · Springfield · Sep 26
- Anderson / Troung def. Eberhart / Young · 4 UPRound 5 · Springfield · Sep 12